| 97.0° | 7:50 pm | Today | 6:33 pm | 50.7° |
| 97.0° | 30 | November | 1 | 48.2° |
| 97.0° | 30 May | 2025 | 29 Jan | 35.1° |
| 20.6 | 6:33 pm | Today | 6:33 pm | 33.9 |
| 27.5 | 6 | November | 5 | 37.2 |
| 27.5 | 13 Jan | 2025 | 20 Jan | 38.2 |
no valid data found aeris_fct_hrs.json
No valid data-file found
| 0 | 1 |
| Wind | Gust |
| 64° ENE | |
![]() |
✓ Clientraw C10.37Of
- Davis Vantage Vue + MeteoHub + custom code - Emerald Cove Marina at Bullard's Bar Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |